CPU Info:
cpu : STB04xxx
clock : 252MHz
revision : 9.82 (pvr 4181 0952)
bogomips : 251.49
machine : TND SVR3000
plb bus clock : 63MHz
Flash FileSystem (MTD)
Filesystem 1k-blocks Used Available Use% Mounted on
/dev/mtdblock1 4224 4224 0 100% /
/dev/shm 47756 4 47752 0% /tmp
/dev/mtdblock2 23244 23244 0 100% /DTVRo
/dev/mtdblock3 4096 792 3304 19% /DISK2
/dev/mtdblock4 3744 3744 0 100% /DTVRo/help
/dev/hda2 1016936 92516 872760 10% /DATA
dev: size erasesize name
mtd0: 00100000 00020000 "TD9000 Kernel"
mtd1: 00200000 00020000 "TD9000 Root Filesystem"
mtd2: 00d00000 00020000 "TD9000 Appl Filesystem"
mtd3: 00400000 00020000 "TD9000 Conf Filesystem"
mtd4: 00400000 00020000 "TD9000 Help Filesystem"
mtd5: 00600000 00020000 "TD9000 Recovery Filesystem"
mtd6: 00160000 00020000 "TD9000 Backup Filesystem"
mtd7: 00020000 00020000 "TD9000 NVRAM"
mtd8: 00080000 00020000 "TD9000 Boot Loader"
For Full Flash Dump, Check the Downloads
More info soon!
Wednesday, September 1, 2010
Project: Selevision SVR3000 STB Inside Info & Flash Dump PART-1
by Root Shell at September 01, 2010
Tags: Tech
1 Comments:
what do you intend to o with it just curious !!
Post a Comment